profiles = new Array(
	"Image Access|Image Access is a leading developer of and supplier of modular image capture software, hardware and specialty scanners. A pioneer of document image capture, Image Access' focus for years has been to maximize both speed and accuracy of scanning, image clean up, barcode recognition, zonal text recognition and QC. |http://www.imageaccess.com",
	"Bscan Standard|The Performance Scan Station for Stand Alone and Network Environments. BSCAN scan station software product, provides a powerful and flexible scanning sub-station that is compatible with numerous third-party document image management systems in network, UNIX, and mainframe environments.|http://www.imageaccess.com/html/prod-standard.htm",
	"UpFront Capture software|Production Scanning Out-of-the Box. UPFront is a complete capture solution! With features that include scanning, indexing, QC, post-processing, text and barcode recognition, as well as high-speed key entry, UPFront is in a class of its own!|http://www.imageaccess.com/html/prod-upfront.htm",
	"Bscan Liteplus software|Image Post-Processing. BSCANLite and BSCANLite Plus are post-processing extensions to the BSCAN standard scan station product. These products perform quality checking, indexing, image cleanup and editing, and archive the images and information to CD or submit it to database / image management system. |http://www.imageaccess.com/html/prod-liteplus.htm",
	"Bscan Lite software|Image Post-Processing. BSCANLite and BSCANLite Plus are post-processing extensions to the BSCAN standard scan station product. These products perform quality checking, indexing, image cleanup and editing, and archive the images and information to CD or submit it to database / image management system. |http://www.imageaccess.com/html/prod-lite.htm",
	"Bookeye Planetary Scanner|A NEW era in Bookeye... The new Bookeye GrayScale Planetary Scanner is revolutionizing the way that information found in books, newspapers, delicate oversized-documents, and 3-D objects are captured. |http://www.imageaccess.com/html/prod-be.htm",
	"Supported Document Imaging Scanners|We need a list here.|http://www.serve.com/hotsyte/reserve.html",
	"Hiscan PCI Adapters|The Ultimate in High Performance Document Scanning.. The HiSCAN series of PCI-bus scanner controller boards connect high-speed scanners of today and tomorrow to standard PC's at an affordable price. HiSCAN marries Image Access' extraordinary image processing technology with the fastest PC's available. |http://www.imageaccess.com/html/prod-hiscan.htm",
	"Optical Character Recognition (OCR)|Image Access' impressive OCR engine is an extremely tenacious engine. Its highly effective for applications that require OCR of characters that are printed poorly or reproduced poorly and/or that have been faxed. This unique engine can be trained to recognize characters that are hardly legible to the human eye, so whether the forms are originals or third copies, mailed or faxed, printed with laser print quality or dot-matrix quality, the OCR engine can read them. Bscan Standard and Liteplus software is bundled with this engine. |http://www.imagaccess.com/html/prodstandard.htm",
	"Barcode Recognition|Barcode Link here|http://www.imageaccess.com",
	"Intelligent Character Recognition (ICR)|ICR Link here|http://www.imageaccess.com",
	"Optical Mark Recognition (OMR)|OMR Link here|http://www.imageaccess.com",
	"Lab Services|Lab Link here|http://www.imageaccess.com",
	"Technical Support|Tech link here|http://www.imageaccess.com",
	"Frequentyly Asked Questions (FAQ)|FAQ Link here|http://www.imageaccess.com",
	"Help|Help Link here|http://www.imageaccess.com",
	"Sales Information|Sales link here|http://www.imageaccess.com"
	);

profileMatch = new Array();
